Junior 1 Bed through 2 Bed residences, plus ground-level commercial space. Starting at $197,999.
For current availability, please call (801) 477-5340.
| Unit | Type | Sq Ft | HOA / mo | Status / Price |
|---|---|---|---|---|
| Floor 1 | ||||
| 101 | 2 Bed 1 Bath | 680 | $197.61 | $269,999 |
| 102 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 103 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 104 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 105 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 106 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 107 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 108 | 1 Bed 1 Bath | 454 | $131.93 | $239,999 |
| 116 | 2 Bed 1 Bath | 680 | $197.61 | $269,999 |
| 115 | Junior 1 Bed | 399 | $113.33 | Model $202,000 |
| 114 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 113 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 112 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 111 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 110 | Junior 1 Bed | 399 | $113.33 | $197,999 |
| 109 | 1 Bed 1 Bath | 454 | $131.93 | Reserved $239,999 |
| Floor 2 | ||||
| 201 | 2 Bed 1 Bath | 710 | $206.33 | $273,332 |
| 202 | Junior 1 Bed | 399 | — | Sold |
| 203 | Junior 1 Bed | 399 | $113.33 | $201,332 |
| 204 ADA | Junior 1 Bed | 409 | $118.68 | $201,332 |
| 205 | Commercial Commercial | 620 | $180.17 | $300,000 |
| 206 | Commercial Commercial | 762 | $221.44 | $325,000 |
| 216 | 2 Bed 1 Bath | 710 | $206.33 | $273,332 |
| 215 | Junior 1 Bed | 399 | $113.33 | $201,332 |
| 214 ADA | Junior 1 Bed | 409 | $118.68 | $201,332 |
| 210 | Commercial Commercial | 346 | $100.55 | $230,017 |
| 209 | Commercial Commercial | 762 | $221.44 | $325,000 |
| 208 | Commercial Commercial | 373 | $108.39 | $230,017 |
| 207 | Commercial Commercial | 405 | $117.69 | $230,017 |
| Floor 3 | ||||
| 301 | 2 Bed 1 Bath | 710 | $206.33 | $276,665 |
| 302 | Junior 1 Bed | 399 | $113.33 | $204,665 |
| 303 | Junior 1 Bed | 399 | $113.33 | $204,665 |
| 304 | Junior 1 Bed | 409 | $118.68 | $204,665 |
| 305 | Junior 1 Bed | 399 | $113.33 | $204,665 |
| 306 | Junior 1 Bed | 399 | $113.33 | Reserved $206,665 |
| 307 | Junior 1 Bed | 399 | $113.33 | $204,665 |
| 308 | 1 Bed 1 Bath | 468 | $136.00 | $246,665 |
| 316 | 2 Bed 1 Bath | 710 | $206.33 | $276,665 |
| 315 | Junior 1 Bed | 399 | $113.33 | $204,665 |
| 314 | Junior 1 Bed | 399 | $113.33 | Reserved $206,665 |
| 313 | Junior 1 Bed | 399 | $113.33 | $204,665 |
| 312 | Junior 1 Bed | 399 | $113.33 | $204,665 |
| 311 | Junior 1 Bed | 399 | $113.33 | Reserved $206,665 |
| 310 | Junior 1 Bed | 399 | $113.33 | $204,665 |
| 309 | 1 Bed 1 Bath | 468 | $136.00 | $246,665 |
| Floor 4 | ||||
| 401 | 2 Bed 1 Bath | 710 | — | Sold |
| 402 | Junior 1 Bed | 399 | $113.33 | Sold |
| 403 | Junior 1 Bed | 399 | $113.33 | Under Contract $207,998 |
| 404 | Junior 1 Bed | 409 | $118.68 | $207,998 |
| 405 | Junior 1 Bed | 399 | $113.33 | $207,998 |
| 406 | Junior 1 Bed | 399 | $113.33 | $207,998 |
| 407 | Junior 1 Bed | 399 | $113.33 | $207,998 |
| 408 | 1 Bed 1 Bath | 468 | $136.00 | $249,998 |
| 416 | 2 Bed 1 Bath | 710 | $206.33 | $279,998 |
| 415 | Junior 1 Bed | 399 | $113.33 | $207,998 |
| 414 | Junior 1 Bed | 399 | $113.33 | $207,998 |
| 413 | Junior 1 Bed | 399 | $113.33 | $207,998 |
| 412 | Junior 1 Bed | 399 | $113.33 | $207,998 |
| 411 | Junior 1 Bed | 399 | $113.33 | Reserved $209,998 |
| 410 | Junior 1 Bed | 399 | $113.33 | $207,998 |
| 409 | 1 Bed 1 Bath | 468 | $136.00 | $249,998 |
Availability subject to change without notice. Square footage to be verified by third party.
Drop us a note and we'll be in touch with pricing, availability, and next steps. For faster response, give us a call at (801) 477-5340.